Full End of Term Match Results
(not including Festivals and Tournaments)
TEAM RESULTS: | |||
Team | Win | Draw | Lost |
U13A | 8 | 0 | 3 |
U13B(Unbeaten) | 6 | 4 | 0 |
U13C | 6 | 1 | 2 |
U13D (Unbeaten) | 3 | 1 | 0 |
U13E (Unbeaten) | 1 | 1 | 0 |
U13F | 0 | 0 | 1 |
U11A | 6 | 0 | 1 |
U11B (Unbeaten) | 5 | 1 | 0 |
U11C | 5 | 1 | 1 |
U11D | 4 | 3 | 2 |
U11E (Unbeaten) | 3 | 1 | 0 |
U11F | 0 | 0 | 2 |
U10A | 5 | 0 | 2 |
U10B | 5 | 0 | 1 |
U10C | 6 | 0 | 1 |
U10D | 4 | 0 | 2 |
U10E | 3 | 0 | 1 |
U10F | 0 | 0 | 3 |
GROUP RESULTS: |
|||
Under 13 teams | 24 | 7 | 6 |
Under 11 teams | 23 | 6 | 5 |
Under 10 teams | 23 | 0 | 10 |
Total: | 70 | 13 | 21 |
Tournament Winners:
U13As – Shapira Cup
U10A – Plate at St Michael’s Festival
Mr Buchanan-Dunlop