ASSOCIATED BOARD MUSIC EXAM RESULTS | ||
Prep Test | ||
Oliver J | Violin | |
Logan M | Piano | |
Grade 1 | ||
Edward B | Piano | Merit |
Aaditya D | Piano | Distinction |
Dev D | Piano | Merit |
Arnav G | Piano | Pass |
Lucas H | Violin | Pass |
Jasper J | Trumpet | Pass |
Alexander M | Piano | Pass |
Leo M | Violin | Pass |
Grade 2 |
||
Henry C | Singing | Distinction |
Louis G | Piano | Pass |
Peter J | Violin | Merit |
James R | Violin | Pass |
Charlie W | Violin | Pass |
Oliver W | Singing | Pass |
Grade 3 | ||
Tim A | Singing | Pass |
Adrian C | Piano | Distinction |
Hugh S | Singing | Distinction |
Hugh S | Violin | Merit |
Alexander T | Violin | Pass |
Grade 4 | ||
Jim A | Singing | Pass |
Grade 5 |
||
Tom M | Singing | Pass |